Illinois · Champaign County
Champaign County school districts: special-education data
Champaign County has 14 public school districts serving about 3,880 students with IEPs. The median Champaign County district taught 61.8% of its students with IEPs in general education at least 80% of the day in 2024–25 (Illinois median 55.7%). The most inclusive was St Joseph CCSD 169 (78.6%) and the least inclusive Thomasboro CCSD 130 (34.5%).
| District | Students with IEPs | Inclusion (80%+ gen-ed) | OOS suspension /100 IEP | Restrained /1,000 IEP | Chronic absence | Reading proficient |
|---|---|---|---|---|---|---|
| Champaign CUSD 4 | 1,664 | 62.2% | 19.1 | 8.4 | 40.2% | 18.2% |
| Urbana SD 116 | 753 | 65.4% | 16.9 | 27.9 | 46.9% | 12.5% |
| Mahomet-Seymour CUSD 3 | 426 | 74.2% | 6.1 | 0.0 | 20.5% | 29.4% |
| Rantoul City SD 137 | 305 | 78.1% | 28.0 | 21.3 | 27.3% | 12.3% |
| Tolono CUSD 7 | 234 | 43.0% | 7.0 | 0.0 | 24.7% | 22.4% |
| Rantoul Township HSD 193 | 140 | 50.9% | n/a | n/a | 44.1% | n/a |
| St Joseph CCSD 169 | 99 | 78.6% | 0.0 | 0.0 | 20.0% | 60.4% |
| Fisher CUSD 1 | 85 | 44.3% | 8.3 | 55.6 | 18.6% | 25.0% |
| Heritage CUSD 8 | 54 | 61.8% | 3.7 | 0.0 | 21.7% | n/a |
| Thomasboro CCSD 130 | 37 | 34.5% | 7.4 | 37.0 | 41.9% | n/a |
| St Joseph Ogden CHSD 305 | 35 | 58.3% | 11.8 | 29.4 | 23.1% | n/a |
| Prairieview-Ogden CCSD 197 | 28 | 72.4% | 0.0 | 0.0 | n/a | n/a |
| Gifford CCSD 188 | 17 | 43.8% | n/a | n/a | n/a | n/a |
| Ludlow CCSD 142 | 3 | n/a | 0.0 | 0.0 | n/a | n/a |
All figures are for students with disabilities (IEPs). Suspension and restraint are from the 2023–24 federal Civil Rights Data Collection (self-reported by districts). Rates marked ⚠ are unusually high and may reflect how a district reported.