Restraint and seclusion in Illinois schools: district data
In the 2023–24 federal Civil Rights Data Collection, Illinois schools reported physically restraining 2,907 students with disabilities and placing 1,176 in seclusion (10.9 and 4.4 per 1,000 students with IEPs). Compared with 2017–18, before Illinois restricted these practices in 2021, the number of students secluded fell 32% and the number physically restrained rose 20%. 2 districts reported 511 secluded and 538 restrained students, 43% of all seclusion statewide and far out of line with every other district, which may reflect how they reported; excluding them, seclusion fell 62% since 2017–18. Special-education cooperatives and other agencies that are not regular school districts served 2.3% of students with IEPs but accounted for 20% of those restrained and 13% of those secluded (in 2017–18: 39% and 53%).
What was "The Quiet Rooms" investigation?
In November 2019, ProPublica Illinois and the Chicago Tribune published "The Quiet Rooms." Using records from more than 100 Illinois districts, reporters documented more than 20,000 seclusion incidents from the 2017-18 school year through early December 2018. In more than a third of the roughly 12,000 incidents with enough detail to judge, staff recorded no safety reason, even though state law allowed seclusion only for safety.
The day after publication, ISBE issued emergency rules banning locked seclusion and restricting physical restraint, including prone restraint. ProPublica later reported that ISBE relaxed the prone restraint ban in 2020, which set the stage for legislation.
What does Public Act 102-0339 do?
Public Act 102-0339 (House Bill 219) took effect August 13, 2021. It amended the Illinois School Code (105 ILCS 5/2-3.130, 5/10-20.33 and 5/34-18.20) and led to ISBE's permanent rules in 23 Ill. Admin. Code 1.285, last amended effective May 29, 2024.
- Restraint, time out and isolated time out are allowed only when the student's behavior presents an imminent danger of serious physical harm to the student or others, and less restrictive measures have been tried and failed.
- Isolated time out and physical restraint may not be used as discipline or punishment, for staff convenience, as retaliation, or to prevent property damage without imminent danger.
- Prone (face-down) restraint was phased out. The law allowed it only in narrow cases during the 2021-22 school year, and it has been fully prohibited since. ISBE's definition includes holding a student face-first against a wall.
- Mechanical restraint (devices that restrict movement) and chemical restraint (medication to control behavior) are prohibited, except for listed medical and safety uses.
- Locked rooms, rooms with blocked doors, closets and boxes cannot be used for time out. An isolated time-out door cannot have a lock.
- During isolated time out, an adult must stay within two feet of the enclosure and be able to see, hear and talk with the student at all times.
- Supine (face-up) restraint is allowed only under strict conditions and for no more than 30 minutes.
- Staff involved must complete at least eight hours of training each year.
What were the phase-out goals?
The law required ISBE to set goals and benchmarks to reduce and eventually eliminate restraint, time out and isolated time out, and required each district to write a reduction plan and report progress each year for three years. District plans were first due July 1, 2022. Special education cooperatives and nonpublic special education schools were added later and submitted plans starting July 1, 2024.
For 2022-23, the statewide goal was a 25% reduction in students who experienced five or more incidents in 30 days. ISBE reported that number fell from 2,322 students in 2021-22 to 1,657 in 2022-23, a 29% drop. For 2023-24, the goals shifted to a 10% cut in total incidents and a 10% cut in students affected, plus at least one targeted goal chosen by each district.
When must the school tell me?
Illinois sets specific parent notification deadlines after any restraint, time out or isolated time out.
- Same day: the school must make a reasonable attempt to notify you on the day it happened.
- Within 1 business day: the school must send you ISBE Form 11-01 describing the incident, plus required information about your rights and how to file a complaint.
- Within 2 school days: the principal or another administrator must tell you that you can request a meeting about the incident. If you ask, the meeting must be held within 2 school days of your request (you can ask for more time or a phone or video meeting). It is separate from an IEP or 504 meeting.
- After incidents on 3 days within 30 days: school staff must review what is happening, look at your child's functional behavioral assessment, and write a behavior plan. You must get 10 days' notice of the review meeting, which must be held within 20 days of the third day.
Do schools report restraint and time out to the state?
Yes. Within 2 school days of any incident, the school must enter it into ISBE's Student Information System. ISBE says it monitors these reports for any prone, mechanical or chemical restraint and investigates when one appears.
ISBE's only public summary so far is a June 30, 2023 report to the General Assembly with statewide totals. It showed 45,647 incidents involving 5,676 students in 2022-23 (as of June 12, 2023), including 33,590 physical restraints. ISBE warned that reporting rules and definitions changed during those years, so year-to-year comparisons are unreliable. ISBE does not currently publish these counts by district.
How do I get my child's restraint and time-out records?
Form 11-01 and the behavior log must be kept in your child's temporary student record. Under the Illinois School Student Records Act, you can inspect and copy all of your child's school records, and the school must grant your request within 10 business days (it can extend by up to 5 business days for certain reasons).
This is general information, not legal advice. If you believe the rules were broken, you can file a signed written complaint with ISBE about a violation within the past year by emailing RestraintTimeOut@isbe.net, and you can ask for state-sponsored mediation. Equip for Equality can also help.
- Write to the principal and district records custodian asking for copies of all Forms 11-01, behavior logs and related notes for your child, with the date range.
- Keep a copy of your request and count 10 business days.
- Compare the forms with what you were told and when you were notified.
- If something is missing or wrong, ask for a meeting, and consider an ISBE complaint or an IEP meeting to change your child's behavior supports.
Why is federal restraint and seclusion data so old?
The main federal source is the U.S. Department of Education's Civil Rights Data Collection (CRDC). It covers every public school, but it is usually collected every other school year and released a couple of years later. It also uses federal definitions of physical restraint, mechanical restraint and seclusion, which do not match Illinois categories exactly.
The 2021-22 CRDC is not usable for Illinois restraint and seclusion. OCR's user manual says virtual schools and schools offering only virtual instruction were skipped for restraint and seclusion, and that a skip-logic failure let some districts skip required items. In PedsList's review of the public-use file, most Illinois schools' restraint and seclusion fields carry the "Not Applicable/Skipped" code. The 2023-24 CRDC, released in August 2026, is complete for Illinois, and PedsList now uses it: it is the first federal snapshot taken after the 2021 law.
Why special-education cooperatives matter
Many Illinois districts send students with the most significant needs to programs run by a special-education cooperative or joint agreement, often in a separate building. In 2023–24, 84 agencies that aren't regular school districts (mostly these cooperatives, plus regional offices, some charter schools and a state program) enrolled 6,198 students with IEPs and reported restraining 584 of them and secluding 156: about 94 and 25 per 1,000, compared with 8.9 and 3.9 in regular districts. If your child is placed in a cooperative program, ask that program directly about its restraint and time-out practices.
| Agency | Students w/ IEPs enrolled | Physically restrained | Secluded |
|---|---|---|---|
| Henry-Stark County Spec Ed Dist | 72 | 27 | 60 |
| NW Suburban Spec Educ Org | 365 | 82 | 0 |
| Bi-County Special Educ Coop | 151 | 37 | 36 |
| Belleville Area Special Services | 157 | 71 | 0 |
| Spec Educ Dist Lake County/Sedol | 610 | 53 | 0 |
| A E R O Spec Educ Coop | 305 | 38 | 0 |
| Eastern IL Area of Spec Educ | 278 | 35 | 0 |
| Sangamon Area Spec Ed Dist | 51 | 17 | 17 |
| Franklin-Jefferson Co Sp Ed Dist | 63 | 31 | 0 |
| Grundy County Spec Educ Coop | 55 | 18 | 13 |
| Proviso Area Exceptional Child | 341 | 20 | 10 |
| TrueNorth Educational Cooperative 804 | 182 | 21 | 8 |
| Speed SEJA #802 | 266 | 26 | 0 |
| Vermilion Assoc for Spec Educ | 50 | 17 | 3 |
| S Will Co Coop for Spec Ed | 206 | 16 | 0 |
| Mid-Valley Special Ed Coop | 253 | 11 | 0 |
| Black Hawk Area Sp Ed District | 211 | 11 | 0 |
| Woodford Cty Special Ed Assoc | 85 | 8 | 0 |
| Four Rivers Spec Educ Dist | 112 | 8 | 0 |
| Lincoln-Way Area Spec Ed JA Dist | 85 | 7 | 0 |
| Wabash & Ohio Valley Sp Ed Dist | 66 | 5 | 2 |
| LaSalle Putnam Alliance | 38 | 3 | 3 |
| Dept of Human Services | 178 | 2 | 3 |
| Kaskaskia Spec Educ District | 68 | 5 | 0 |
| Elgin Math and Science Acad Chtr | 74 | 2 | 1 |
| Spec Educ Assoc of Peoria County | 0 | 3 | 0 |
| Horizon Science Acad-Belmont | 75 | 3 | 0 |
| Region III Spec Ed Coop | 42 | 2 | 0 |
| Perandoe Spec Educ District | 43 | 2 | 0 |
| Northwest Sp Ed Cooperative | 25 | 1 | 0 |
| Eisenhower Cooperative | 271 | 1 | 0 |
| Ogle Co Education Cooperative | 107 | 1 | 0 |
Agency names as reported to OCR. Enrollment counts only students enrolled in the agency's own programs. Derived by PedsList from the CRDC 2023–24 public-use file.
Districts that reported restraint or seclusion (2023–24)
Unduplicated counts of students with disabilities; a student restrained many times counts once. Physical restraint and seclusion are shown separately and never added together, because one student can appear in both. A reported zero can mean none, or under-reporting.
| District | County | Students w/ IEPs | Physically restrained | per 1,000 | Secluded | per 1,000 |
|---|---|---|---|---|---|---|
| Quincy SD 172 | Adams | 971 | 512 | 527.3 | 511 | 526.3 ⚠ |
| Chicago Public Schools District 299 | Cook | 48,354 | 129 | 2.7 | 35 | 0.7 |
| Plainfield SD 202 | Will | 3,712 | 98 | 26.4 | 0 | 0.0 |
| Valley View CUSD 365U | Will | 2,592 | 57 | 22.0 | 35 | 13.5 |
| Thornton Twp HSD 205 | Cook | 661 | 54 | 81.7 | 21 | 31.8 |
| Palatine CCSD 15 | Cook | 1,063 | 46 | 43.3 | 26 | 24.5 |
| Woodstock CUSD 200 | McHenry | 796 | 39 | 49.0 | 18 | 22.6 |
| Harlem UD 122 | Winnebago | 1,098 | 27 | 24.6 | 26 | 23.7 |
| DeKalb CUSD 428 | DeKalb | 940 | 34 | 36.2 | 17 | 18.1 |
| Wheeling CCSD 21 | Cook | 848 | 17 | 20.0 | 25 | 29.5 |
| Schaumburg CCSD 54 | Cook | 1,574 | 23 | 14.6 | 19 | 12.1 |
| Barrington CUSD 220 | Lake | 1,942 | 30 | 15.4 | 11 | 5.7 |
| O Fallon CCSD 90 | Saint Clair | 468 | 9 | 19.2 | 28 | 59.8 |
| Springfield SD 186 | Sangamon | 2,556 | 37 | 14.5 | 0 | 0.0 |
| Naperville CUSD 203 | DuPage | 1,606 | 36 | 22.4 | 0 | 0.0 |
| Downers Grove GSD 58 | DuPage | 912 | 27 | 29.6 | 8 | 8.8 |
| CUSD 308 | Kendall | 2,158 | 14 | 6.5 | 18 | 8.3 |
| Evanston CCSD 65 | Cook | 985 | 24 | 24.4 | 6 | 6.1 |
| McLean County USD 5 | McLean | 2,246 | 25 | 11.1 | 5 | 2.2 |
| Danville CCSD 118 | Vermilion | 789 | 19 | 24.1 | 11 | 13.9 |
| CUSD 3 Fulton County | Fulton | 87 | 26 | 298.9 | 0 | 0.0 ⚠ |
| Urbana SD 116 | Champaign | 682 | 19 | 27.9 | 5 | 7.3 |
| Minooka CCSD 201 | Grundy | 626 | 10 | 16.0 | 14 | 22.4 |
| Yorkville CUSD 115 | Kendall | 1,100 | 21 | 19.1 | 3 | 2.7 |
| Aurora East USD 131 | Kane | 1,583 | 23 | 14.5 | 1 | 0.6 |
| Edwardsville CUSD 7 | Madison | 873 | 24 | 27.5 | 0 | 0.0 |
| Rockford SD 205 | Winnebago | 4,099 | 20 | 4.9 | 3 | 0.7 |
| Crete Monee CUSD 201U | Will | 635 | 12 | 18.9 | 11 | 17.3 |
| Huntley Community School District 158 | McHenry | 974 | 20 | 20.5 | 2 | 2.1 |
| North Chicago SD 187 | Lake | 544 | 19 | 34.9 | 0 | 0.0 |
| Triad CUSD 2 | Madison | 567 | 10 | 17.6 | 9 | 15.9 |
| Addison SD 4 | DuPage | 546 | 16 | 29.3 | 2 | 3.7 |
| Troy CCSD 30C | Will | 538 | 18 | 33.5 | 0 | 0.0 |
| Rich Twp HSD 227 | Cook | 472 | 11 | 23.3 | 6 | 12.7 |
| SD 45 DuPage County | DuPage | 579 | 17 | 29.4 | 0 | 0.0 |
| Woodland CCSD 50 | Lake | 590 | 17 | 28.8 | 0 | 0.0 |
| Lake Zurich CUSD 95 | Lake | 681 | 15 | 22.0 | 2 | 2.9 |
| J S Morton HSD 201 | Cook | 1,035 | 14 | 13.5 | 2 | 1.9 |
| Cary CCSD 26 | McHenry | 331 | 11 | 33.2 | 5 | 15.1 |
| Crystal Lake CCSD 47 | McHenry | 30 | 6 | n/a | 10 | n/a |
| Pekin PSD 108 | Tazewell | 612 | 15 | 24.5 | 1 | 1.6 |
| McHenry CCSD 15 | McHenry | 607 | 15 | 24.7 | 0 | 0.0 |
| Champaign CUSD 4 | Champaign | 1,543 | 13 | 8.4 | 1 | 0.6 |
| Aurora West USD 129 | Kane | 1,416 | 13 | 9.2 | 1 | 0.7 |
| St Charles CUSD 303 | Kane | 1,444 | 9 | 6.2 | 5 | 3.5 |
| Dixon USD 170 | Lee | 439 | 14 | 31.9 | 0 | 0.0 |
| Moline-Coal Valley CUSD 40 | Rock Island | 977 | 14 | 14.3 | 0 | 0.0 |
| Homewood SD 153 | Cook | 289 | 8 | 27.7 | 5 | 17.3 |
| Indian Prairie CUSD 204 | DuPage | 2,306 | 13 | 5.6 | 0 | 0.0 |
| CUSD 300 | Kane | 2,737 | 13 | 4.7 | 0 | 0.0 |
| Wauconda CUSD 118 | Lake | 720 | 13 | 18.1 | 0 | 0.0 |
| CCSD 146 | Cook | 303 | 12 | 39.6 | 0 | 0.0 |
| Saratoga CCSD 60C | Grundy | 104 | 8 | 76.9 | 4 | 38.5 |
| Porta CUSD 202 | Menard | 181 | 5 | 27.6 | 7 | 38.7 |
| New Lenox SD 122 | Will | 915 | 10 | 10.9 | 2 | 2.2 |
| Batavia USD 101 | Kane | 657 | 7 | 10.7 | 4 | 6.1 |
| Ottawa ESD 141 | LaSalle | 392 | 6 | 15.3 | 5 | 12.8 |
| Dunlap CUSD 323 | Peoria | 558 | 8 | 14.3 | 3 | 5.4 |
| O Fallon Twp HSD 203 | Saint Clair | 396 | 11 | 27.8 | 0 | 0.0 |
| Ball Chatham CUSD 5 | Sangamon | 537 | 11 | 20.5 | 0 | 0.0 |
| CCSD 89 | DuPage | 307 | 7 | 22.8 | 3 | 9.8 |
| Waukegan CUSD 60 | Lake | 1,852 | 10 | 5.4 | 0 | 0.0 |
| Berwyn North SD 98 | Cook | 368 | 7 | 19.0 | 2 | 5.4 |
| Marquardt SD 15 | DuPage | 389 | 8 | 20.6 | 1 | 2.6 |
| SD U-46 | Kane | 5,028 | 9 | 1.8 | 0 | 0.0 |
| Sterling CUSD 5 | Whiteside | 556 | 5 | 9.0 | 4 | 7.2 |
| Bensenville SD 2 | DuPage | 314 | 8 | 25.5 | 0 | 0.0 |
| Carbondale ESD 95 | Jackson | 189 | 7 | 37.0 | 1 | 5.3 |
| Kaneland CUSD 302 | Kane | 586 | 6 | 10.2 | 2 | 3.4 |
| Bourbonnais SD 53 | Kankakee | 426 | 6 | 14.1 | 2 | 4.7 |
| East Peoria SD 86 | Tazewell | 289 | 8 | 27.7 | 0 | 0.0 |
| Will County SD 92 | Will | 164 | 5 | 30.5 | 3 | 18.3 |
| Jacksonville SD 117 | Morgan | 630 | 7 | 11.1 | 0 | 0.0 |
| Kinnikinnick CCSD 131 | Winnebago | 300 | 3 | 10.0 | 4 | 13.3 |
| Comm Cons SD 59 | Cook | 584 | 7 | 12.0 | 0 | 0.0 |
| North Palos SD 117 | Cook | 344 | 7 | 20.3 | 0 | 0.0 |
| Elmhurst SD 205 | DuPage | 1,258 | 7 | 5.6 | 0 | 0.0 |
| Coal City CUSD 1 | Grundy | 269 | 7 | 26.0 | 0 | 0.0 |
| West Prairie CUSD 103 | McDonough | 100 | 3 | 30.0 | 4 | 40.0 |
| East Moline SD 37 | Rock Island | 388 | 1 | 2.6 | 6 | 15.5 |
| Central SD 51 | Tazewell | 121 | 5 | 41.3 | 2 | 16.5 |
| Washington SD 52 | Tazewell | 74 | 3 | 40.5 | 4 | 54.1 |
| Belvidere CUSD 100 | Boone | 977 | 6 | 6.1 | 0 | 0.0 |
| Rantoul City SD 137 | Champaign | 282 | 6 | 21.3 | 0 | 0.0 |
| Beach Park CCSD 3 | Lake | 353 | 6 | 17.0 | 0 | 0.0 |
| CHSD 117 | Lake | 308 | 6 | 19.5 | 0 | 0.0 |
| Mascoutah CUD 19 | Saint Clair | 611 | 6 | 9.8 | 0 | 0.0 |
| East St Louis SD 189 | Saint Clair | 491 | 6 | 12.2 | 0 | 0.0 |
| Georgetown-Ridge Farm CUD 4 | Vermilion | 206 | 6 | 29.1 | 0 | 0.0 |
| Taylorville CUSD 3 | Christian | 346 | 3 | 8.7 | 2 | 5.8 |
| Hononegah CHD 207 | Winnebago | 268 | 4 | 14.9 | 1 | 3.7 |
| River Trails SD 26 | Cook | 194 | 5 | 25.8 | 0 | 0.0 |
| Hillside SD 93 | Cook | 81 | 5 | 61.7 | 0 | 0.0 |
| Brookfield Lagrange Park SD 95 | Cook | 170 | 5 | 29.4 | 0 | 0.0 |
| Cicero SD 99 | Cook | 1,287 | 5 | 3.9 | 0 | 0.0 |
| Freeport SD 145 | Stephenson | 561 | 2 | 3.6 | 3 | 5.3 |
| Shiloh CUSD 1 | Edgar | 63 | 0 | 0.0 | 5 | 79.4 |
| CHSD 99 | DuPage | 744 | 5 | 6.7 | 0 | 0.0 |
| Lisle CUSD 202 | DuPage | 236 | 3 | 12.7 | 2 | 8.5 |
| Herrin CUSD 4 | Williamson | 399 | 5 | 12.5 | 0 | 0.0 |
| Plano CUSD 88 | Kendall | 326 | 2 | 6.1 | 3 | 9.2 |
| Bradley SD 61 | Kankakee | 200 | 2 | 10.0 | 3 | 15.0 |
| Antioch CCSD 34 | Lake | 341 | 5 | 14.7 | 0 | 0.0 |
| Hawthorn CCSD 73 | Lake | 485 | 2 | 4.1 | 3 | 6.2 |
| Kildeer Countryside CCSD 96 | Lake | 400 | 5 | 12.5 | 0 | 0.0 |
| Bethalto CUSD 8 | Madison | 276 | 5 | 18.1 | 0 | 0.0 |
| Collinsville CUSD 10 | Madison | 1,017 | 1 | 1.0 | 4 | 3.9 |
| East Alton SD 13 | Madison | 76 | 4 | 52.6 | 1 | 13.2 |
| Wolf Branch SD 113 | Saint Clair | 125 | 5 | 40.0 | 0 | 0.0 |
| Hoopeston Area CUSD 11 | Vermilion | 215 | 5 | 23.3 | 0 | 0.0 |
| Hillsboro CUSD 3 | Montgomery | 352 | 4 | 11.4 | 0 | 0.0 |
| East Maine SD 63 | Cook | 526 | 4 | 7.6 | 0 | 0.0 |
| Park Ridge CCSD 64 | Cook | 567 | 4 | 7.1 | 0 | 0.0 |
| Flossmoor SD 161 | Cook | 255 | 4 | 15.7 | 0 | 0.0 |
| Fisher CUSD 1 | Champaign | 72 | 4 | 55.6 | 0 | 0.0 |
| Queen Bee SD 16 | DuPage | 211 | 4 | 19.0 | 0 | 0.0 |
| Lombard SD 44 | DuPage | 356 | 4 | 11.2 | 0 | 0.0 |
| Marion CUSD 2 | Williamson | 768 | 4 | 5.2 | 0 | 0.0 |
| Iroquois County CUSD 9 | Iroquois | 163 | 4 | 24.5 | 0 | 0.0 |
| Round Lake CUSD 116 | Lake | 924 | 4 | 4.3 | 0 | 0.0 |
| Decatur SD 61 | Macon | 1,158 | 4 | 3.5 | 0 | 0.0 |
| Byron CUSD 226 | Ogle | 232 | 4 | 17.2 | 0 | 0.0 |
| Rochelle CCSD 231 | Ogle | 200 | 3 | 15.0 | 1 | 5.0 |
| Belle Valley SD 119 | Saint Clair | 246 | 4 | 16.3 | 0 | 0.0 |
| Tri City CUSD 1 | Sangamon | 99 | 3 | 30.3 | 1 | 10.1 |
| Virginia CUSD 64 | Cass | 48 | 3 | 62.5 | 0 | 0.0 |
| Durand CUSD 322 | Winnebago | 122 | 3 | 24.6 | 0 | 0.0 |
| River Forest SD 90 | Cook | 187 | 3 | 16.0 | 0 | 0.0 |
| Lemont-Bromberek CSD 113A | Cook | 194 | 3 | 15.5 | 0 | 0.0 |
| ESD 159 | Cook | 147 | 3 | 20.4 | 0 | 0.0 |
| Paxton-Buckley-Loda CUD 10 | Ford | 49 | 2 | n/a | 1 | n/a |
| Central A & M CUD 21 | Shelby | 117 | 3 | 25.6 | 0 | 0.0 |
| Sycamore CUSD 427 | DeKalb | 530 | 3 | 5.7 | 0 | 0.0 |
| Lincoln ESD 27 | Logan | 212 | 1 | 4.7 | 2 | 9.4 |
| Glen Ellyn SD 41 | DuPage | 327 | 2 | 6.1 | 1 | 3.1 |
| Darien SD 61 | DuPage | 192 | 3 | 15.6 | 0 | 0.0 |
| CUSD 200 | DuPage | 1,580 | 2 | 1.3 | 1 | 0.6 |
| Zeigler-Royalton CUSD 188 | Franklin | 124 | 3 | 24.2 | 0 | 0.0 |
| Princeton ESD 115 | Bureau | 309 | 3 | 9.7 | 0 | 0.0 |
| Unity Point CCSD 140 | Jackson | 73 | 3 | 41.1 | 0 | 0.0 |
| Kankakee SD 111 | Kankakee | 561 | 3 | 5.3 | 0 | 0.0 |
| Grayslake CHSD 127 | Lake | 445 | 3 | 6.7 | 0 | 0.0 |
| Henry-Senachwine CUSD 5 | Marshall | 101 | 3 | 29.7 | 0 | 0.0 |
| Mount Olive CUSD 5 | Macoupin | 91 | 3 | 33.0 | 0 | 0.0 |
| CHSD 155 | McHenry | 669 | 3 | 4.5 | 0 | 0.0 |
| River Bend CUSD 2 | Whiteside | 135 | 3 | 22.2 | 0 | 0.0 |
| Rock Island SD 41 | Rock Island | 1,103 | 3 | 2.7 | 0 | 0.0 |
| Lebanon CUSD 9 | Saint Clair | 78 | 3 | 38.5 | 0 | 0.0 |
| N Pekin & Marquette Hght SD 102 | Tazewell | 72 | 3 | 41.7 | 0 | 0.0 |
| Manhattan SD 114 | Will | 283 | 3 | 10.6 | 0 | 0.0 |
| Elwood CCSD 203 | Will | 59 | 3 | 50.8 | 0 | 0.0 |
| Effingham CUSD 40 | Effingham | 348 | 0 | 0.0 | 2 | 5.7 |
| Prospect Heights SD 23 | Cook | 117 | 2 | 17.1 | 0 | 0.0 |
| Arlington Heights SD 25 | Cook | 689 | 2 | 2.9 | 0 | 0.0 |
| Winnetka SD 36 | Cook | 339 | 2 | 5.9 | 0 | 0.0 |
| Avoca SD 37 | Cook | 76 | 1 | 13.2 | 1 | 13.2 |
| Skokie SD 69 | Cook | 216 | 2 | 9.3 | 0 | 0.0 |
| LaGrange Highlands SD 106 | Cook | 126 | 2 | 15.9 | 0 | 0.0 |
| Palos CCSD 118 | Cook | 319 | 2 | 6.3 | 0 | 0.0 |
| Park Forest - Chicago Heights School District 163 | Cook | 260 | 2 | 7.7 | 0 | 0.0 |
| Arthur CUSD 305 | Douglas | 167 | 2 | 12.0 | 0 | 0.0 |
| Woodlawn Unit School District 209 | Jefferson | 59 | 2 | 33.9 | 0 | 0.0 |
| Hinckley Big Rock CUSD 429 | DeKalb | 51 | 0 | 0.0 | 2 | 39.2 |
| Prairie Central CUSD 8 | Livingston | 350 | 2 | 5.7 | 0 | 0.0 |
| Jasper CCSD 17 | Wayne | 30 | 2 | 66.7 | 0 | 0.0 |
| Thompsonville CUSD 174 | Franklin | 48 | 2 | 41.7 | 0 | 0.0 |
| Geneseo CUSD 228 | Henry | 307 | 2 | 6.5 | 0 | 0.0 |
| DeSoto Cons SD 86 | Jackson | 30 | 2 | 66.7 | 0 | 0.0 |
| Milford Area Public Schools District 124 | Iroquois | 58 | 2 | 34.5 | 0 | 0.0 |
| West Central CUSD 235 | Henderson | 133 | 2 | 15.0 | 0 | 0.0 |
| Galesburg CUSD 205 | Knox | 536 | 2 | 3.7 | 0 | 0.0 |
| Monmouth-Roseville CUSD 238 | Warren | 214 | 1 | 4.7 | 1 | 4.7 |
| Oak Grove SD 68 Green Oaks | Lake | 112 | 2 | 17.9 | 0 | 0.0 |
| Aptakisic-Tripp CCSD 102 | Lake | 203 | 1 | 4.9 | 1 | 4.9 |
| Adlai E Stevenson HSD 125 | Lake | 372 | 2 | 5.4 | 0 | 0.0 |
| Mt Zion CUSD 3 | Macon | 265 | 0 | 0.0 | 2 | 7.5 |
| Roxana CUSD 1 | Madison | 195 | 1 | 5.1 | 1 | 5.1 |
| Chester CUSD 139 | Randolph | 179 | 2 | 11.2 | 0 | 0.0 |
| Farmington Central CUSD 265 | Peoria | 139 | 2 | 14.4 | 0 | 0.0 |
| Belleville SD 118 | Saint Clair | 832 | 2 | 2.4 | 0 | 0.0 |
| Harmony Emge SD 175 | Saint Clair | 116 | 2 | 17.2 | 0 | 0.0 |
| Riverton CUSD 14 | Sangamon | 127 | 2 | 15.7 | 0 | 0.0 |
| Creve Coeur SD 76 | Tazewell | 110 | 2 | 18.2 | 0 | 0.0 |
| Washington CHSD 308 | Tazewell | 146 | 2 | 13.7 | 0 | 0.0 |
| Deer Creek-Mackinaw CUSD 701 | Tazewell | 137 | 1 | 7.3 | 1 | 7.3 |
| Fairmont SD 89 | Will | 63 | 2 | 31.7 | 0 | 0.0 |
| Lockport SD 91 | Will | 56 | 2 | 35.7 | 0 | 0.0 |
| Frankfort CCSD 157C | Will | 274 | 2 | 7.3 | 0 | 0.0 |
| Mulberry Grove CUSD 1 | Bond | 78 | 0 | 0.0 | 1 | 12.8 |
| North Boone CUSD 200 | Boone | 255 | 1 | 3.9 | 0 | 0.0 |
| County of Winnebago SD 320 | Winnebago | 96 | 1 | 10.4 | 0 | 0.0 |
| Kenilworth SD 38 | Cook | 47 | 0 | 0.0 | 1 | 21.3 |
| Wilmette SD 39 | Cook | 486 | 1 | 2.1 | 0 | 0.0 |
| Mount Prospect SD 57 | Cook | 214 | 0 | 0.0 | 1 | 4.7 |
| Morton Grove SD 70 | Cook | 119 | 1 | 8.4 | 0 | 0.0 |
| New Trier Twp HSD 203 | Cook | 672 | 1 | 1.5 | 0 | 0.0 |
| Niles Twp HSD 219 | Cook | 540 | 1 | 1.9 | 0 | 0.0 |
| Norridge SD 80 | Cook | 123 | 1 | 8.1 | 0 | 0.0 |
| Maywood-Melrose Park-Broadview 89 | Cook | 399 | 1 | 2.5 | 0 | 0.0 |
| Lyons Twp HSD 204 | Cook | 449 | 1 | 2.2 | 0 | 0.0 |
| Oak Lawn-Hometown SD 123 | Cook | 384 | 1 | 2.6 | 0 | 0.0 |
| Cook County SD 130 | Cook | 464 | 1 | 2.2 | 0 | 0.0 |
| CCSD 168 | Cook | 189 | 1 | 5.3 | 0 | 0.0 |
| Steger SD 194 | Cook | 159 | 1 | 6.3 | 0 | 0.0 |
| Bloom Twp HSD 206 | Cook | 510 | 1 | 2.0 | 0 | 0.0 |
| Reavis Twp HSD 220 | Cook | 208 | 1 | 4.8 | 0 | 0.0 |
| Cons HSD 230 | Cook | 838 | 1 | 1.2 | 0 | 0.0 |
| Warren CUSD 205 | Jo Daviess | 39 | 1 | 25.6 | 0 | 0.0 |
| Dakota CUSD 201 | Stephenson | 131 | 1 | 7.6 | 0 | 0.0 |
| St Joseph Ogden CHSD 305 | Champaign | 34 | 1 | 29.4 | 0 | 0.0 |
| Gibson City-Melvin-Sibley CUSD 5 | Ford | 147 | 1 | 6.8 | 0 | 0.0 |
| Neoga CUSD 3 | Cumberland | 77 | 1 | 13.0 | 0 | 0.0 |
| Mount Vernon SD 80 | Jefferson | 321 | 1 | 3.1 | 0 | 0.0 |
| Bluford Unit School District 318 | Jefferson | 61 | 1 | 16.4 | 0 | 0.0 |
| Genoa Kingston CUSD 424 | DeKalb | 115 | 1 | 8.7 | 0 | 0.0 |
| Lexington CUSD 7 | McLean | 47 | 1 | 21.3 | 0 | 0.0 |
| West Chicago ESD 33 | DuPage | 458 | 1 | 2.2 | 0 | 0.0 |
| Gower SD 62 | DuPage | 133 | 1 | 7.5 | 0 | 0.0 |
| CCSD 93 | DuPage | 522 | 1 | 1.9 | 0 | 0.0 |
| Carmi-White County CUSD 5 | White | 310 | 1 | 3.2 | 0 | 0.0 |
| Massac UD 1 | Massac | 352 | 1 | 2.8 | 0 | 0.0 |
| Johnston City CUSD 1 | Williamson | 195 | 0 | 0.0 | 1 | 5.1 |
| Carterville CUSD 5 | Williamson | 292 | 1 | 3.4 | 0 | 0.0 |
| Central CUSD 301 | Kane | 424 | 1 | 2.4 | 0 | 0.0 |
| Iroquois West CUSD 10 | Iroquois | 141 | 1 | 7.1 | 0 | 0.0 |
| Manteno CUSD 5 | Kankakee | 235 | 1 | 4.3 | 0 | 0.0 |
| Grayslake CCSD 46 | Lake | 662 | 1 | 1.5 | 0 | 0.0 |
| Gurnee SD 56 | Lake | 207 | 1 | 4.8 | 0 | 0.0 |
| North Shore SD 112 | Lake | 580 | 1 | 1.7 | 0 | 0.0 |
