Illinois · DuPage County
DuPage County school districts: special-education data
DuPage County has 42 public school districts serving about 19,881 students with IEPs. The median DuPage County district taught 64.1% of its students with IEPs in general education at least 80% of the day in 2024–25 (Illinois median 55.7%). The most inclusive was Winfield SD 34 (88.1%) and the least inclusive CHSD 94 (35.0%).
| District | Students with IEPs | Inclusion (80%+ gen-ed) | OOS suspension /100 IEP | Restrained /1,000 IEP | Chronic absence | Reading proficient |
|---|---|---|---|---|---|---|
| Indian Prairie CUSD 204 | 2,908 | 62.1% | 8.1 | 5.6 | 25.7% | 33.6% |
| Naperville CUSD 203 | 1,933 | 80.0% | 3.1 | 22.4 | 22.9% | 51.7% |
| CUSD 200 | 1,708 | 58.4% | 3.7 | 1.3 | 18.8% | 51.5% |
| Elmhurst SD 205 | 1,414 | 73.3% | 2.7 | 5.6 | 17.2% | 55.0% |
| Glenbard Twp HSD 87 | 986 | 35.5% | 0.0 | 0.0 | 34.2% | 40.7% |
| Downers Grove GSD 58 | 751 | 66.9% | 2.1 | 29.6 | 17.3% | 50.0% |
| SD 45 DuPage County | 650 | 61.3% | 3.6 | 29.4 | 24.4% | 25.6% |
| Addison SD 4 | 648 | 58.9% | 0.0 | 29.3 | 25.4% | 15.7% |
| CHSD 99 | 631 | 37.9% | 0.0 | 6.7 | 30.4% | 50.7% |
| DuPage HSD 88 | 604 | 38.1% | 6.2 | 0.0 | 38.0% | 20.8% |
| CCSD 93 | 580 | 67.7% | 2.9 | 1.9 | 23.6% | 22.7% |
| Lombard SD 44 | 517 | 60.4% | 1.7 | 11.2 | 19.9% | 29.9% |
| Hinsdale Twp HSD 86 | 506 | 43.1% | 5.7 | 0.0 | 24.9% | 60.3% |
| Woodridge SD 68 | 472 | 76.8% | 0.0 | 0.0 | 21.2% | 34.0% |
| West Chicago ESD 33 | 458 | 73.4% | 3.5 | 2.2 | 25.8% | n/a |
| Hinsdale CCSD 181 | 429 | 82.3% | 0.0 | 0.0 | 12.2% | 67.1% |
| Glen Ellyn SD 41 | 423 | 77.9% | 1.2 | 6.1 | 16.7% | 52.9% |
| Marquardt SD 15 | 376 | 60.9% | 4.4 | 20.6 | 29.5% | 15.6% |
| Bensenville SD 2 | 371 | 68.5% | 2.5 | 25.5 | 28.6% | 17.9% |
| CCSD 89 | 326 | 75.3% | 2.9 | 22.8 | 22.1% | 41.3% |
| Queen Bee SD 16 | 289 | 70.7% | 1.9 | 19.0 | 28.1% | 23.7% |
| Lake Park CHSD 108 | 262 | 43.9% | 3.8 | 0.0 | 31.4% | 26.7% |
| CUSD 201 | 235 | 66.7% | 4.6 | 0.0 | 10.8% | 57.5% |
| CHSD 94 | 230 | 35.0% | 2.7 | 0.0 | 33.9% | 17.7% |
| Lisle CUSD 202 | 218 | 56.5% | 5.9 | 12.7 | 23.8% | 41.6% |
| Keeneyville SD 20 | 205 | 48.5% | 0.0 | 0.0 | 34.3% | 16.1% |
| Darien SD 61 | 194 | 67.4% | 1.0 | 15.6 | 19.2% | 19.6% |
| Bloomingdale SD 13 | 187 | 61.3% | 0.0 | 0.0 | 18.7% | 43.8% |
| Fenton CHSD 100 | 147 | 49.7% | 10.5 | 0.0 | 51.6% | 19.3% |
| Itasca SD 10 | 128 | 77.9% | 6.3 | 0.0 | 17.2% | 54.2% |
| Maercker SD 60 | 128 | 51.1% | 0.0 | 0.0 | 21.8% | 34.9% |
| Gower SD 62 | 126 | 68.1% | 0.0 | 7.5 | 21.9% | 37.5% |
| Wood Dale SD 7 | 125 | 48.4% | 0.0 | 0.0 | 28.8% | 20.9% |
| Center Cass SD 66 | 120 | 62.3% | n/a | n/a | 14.9% | 43.3% |
| Benjamin SD 25 | 106 | 65.3% | 0.0 | 0.0 | 10.7% | 28.8% |
| Medinah SD 11 | 88 | 64.1% | 0.0 | 0.0 | 22.8% | 19.5% |
| Roselle SD 12 | 85 | 81.4% | 2.2 | 0.0 | 16.1% | 49.3% |
| Salt Creek SD 48 | 82 | 65.3% | 10.3 | 0.0 | 15.8% | 26.6% |
| Cass SD 63 | 74 | 64.9% | 1.3 | 0.0 | 13.2% | 33.3% |
| CCSD 180 | 72 | 55.8% | 13.9 | 0.0 | 41.6% | 17.2% |
| Butler SD 53 | 45 | 66.7% | 0.0 | 0.0 | 21.3% | 56.5% |
| Winfield SD 34 | 44 | 88.1% | 0.0 | 0.0 | n/a | 31.1% |
All figures are for students with disabilities (IEPs). Suspension and restraint are from the 2023–24 federal Civil Rights Data Collection (self-reported by districts). Rates marked ⚠ are unusually high and may reflect how a district reported.