Illinois · Grundy County
Grundy County school districts: special-education data
Grundy County has 12 public school districts serving about 2,094 students with IEPs. The median Grundy County district taught 47.2% of its students with IEPs in general education at least 80% of the day in 2024–25 (Illinois median 55.7%). The most inclusive was Coal City CUSD 1 (71.0%) and the least inclusive Gardner S Wilmington Twp HSD 73 (13.3%).
| District | Students with IEPs | Inclusion (80%+ gen-ed) | OOS suspension /100 IEP | Restrained /1,000 IEP | Chronic absence | Reading proficient |
|---|---|---|---|---|---|---|
| Minooka CCSD 201 | 753 | 59.8% | 0.8 | 16.0 | 19.8% | 23.2% |
| Coal City CUSD 1 | 375 | 71.0% | 7.4 | 26.0 | 23.0% | 41.7% |
| Minooka CHSD 111 | 291 | 47.2% | 0.0 | 0.0 | 29.2% | 37.2% |
| Morris SD 54 | 239 | 46.9% | 4.0 | 0.0 | 11.4% | 18.6% |
| Saratoga CCSD 60C | 167 | 44.1% | 3.8 | 76.9 | 15.8% | 32.5% |
| Morris CHSD 101 | 88 | 43.1% | 2.3 | 0.0 | 37.7% | n/a |
| Mazon-Verona-Kinsman ESD 2C | 79 | 50.7% | 7.6 | 0.0 | 23.8% | n/a |
| Gardner S Wilmington Twp HSD 73 | 32 | 13.3% | 0.0 | 0.0 | 41.4% | n/a |
| Gardner CCSD 72C | 30 | 58.8% | 3.3 | 0.0 | n/a | n/a |
| Braceville SD 75 | 22 | 64.3% | 0.0 | 0.0 | 46.4% | n/a |
| South Wilmington CCSD 74 | 13 | 82.4% | 0.0 | 0.0 | n/a | n/a |
| Nettle Creek CCSD 24C | 5 | 80.0% | 0.0 | 0.0 | n/a | n/a |
All figures are for students with disabilities (IEPs). Suspension and restraint are from the 2023–24 federal Civil Rights Data Collection (self-reported by districts). Rates marked ⚠ are unusually high and may reflect how a district reported.