Illinois · Lake County
Lake County school districts: special-education data
Lake County has 45 public school districts serving about 17,215 students with IEPs. The median Lake County district taught 63.5% of its students with IEPs in general education at least 80% of the day in 2024–25 (Illinois median 55.7%). The most inclusive was Grass Lake SD 36 (93.8%) and the least inclusive Warren Twp HSD 121 (28.1%).
| District | Students with IEPs | Inclusion (80%+ gen-ed) | OOS suspension /100 IEP | Restrained /1,000 IEP | Chronic absence | Reading proficient |
|---|---|---|---|---|---|---|
| Waukegan CUSD 60 | 1,872 | 55.0% | 11.6 | 5.4 | 37.5% | 8.5% |
| Barrington CUSD 220 | 1,470 | 63.5% | 2.4 | 15.4 | 17.9% | 57.3% |
| Round Lake CUSD 116 | 926 | 50.0% | 6.4 | 4.3 | 35.3% | 6.1% |
| Woodland CCSD 50 | 800 | 55.9% | 3.1 | 28.8 | 23.9% | 27.7% |
| Lake Zurich CUSD 95 | 728 | 64.6% | 3.1 | 22.0 | 17.6% | 58.3% |
| Grayslake CCSD 46 | 689 | 73.6% | 4.1 | 1.5 | 24.0% | 29.6% |
| Wauconda CUSD 118 | 613 | 57.0% | 2.9 | 18.1 | 28.7% | 31.6% |
| North Shore SD 112 | 612 | 72.8% | 1.0 | 1.7 | 14.5% | 54.8% |
| Hawthorn CCSD 73 | 545 | 75.1% | 1.9 | 4.1 | 22.3% | 30.6% |
| Warren Twp HSD 121 | 505 | 28.1% | 9.1 | 0.0 | 40.7% | 13.4% |
| North Chicago SD 187 | 503 | 52.9% | 12.1 | 34.9 | 40.4% | 11.1% |
| Lake Villa CCSD 41 | 441 | 58.8% | 1.0 | 0.0 | 20.3% | 25.1% |
| Twp HSD 113 | 413 | 60.8% | 0.0 | 0.0 | 31.1% | 59.0% |
| Kildeer Countryside CCSD 96 | 395 | 78.4% | 0.3 | 12.5 | 17.1% | 47.1% |
| Deerfield SD 109 | 389 | 90.1% | 0.2 | 0.0 | 11.8% | 67.3% |
| Antioch CCSD 34 | 380 | 63.7% | 3.2 | 14.7 | 25.1% | 30.3% |
| Grayslake CHSD 127 | 375 | 60.3% | 10.1 | 6.7 | 31.2% | 43.8% |
| CHSD 128 | 373 | 64.4% | 1.1 | 0.0 | 27.9% | 61.9% |
| Adlai E Stevenson HSD 125 | 340 | 37.3% | 3.2 | 5.4 | 32.7% | 57.9% |
| Beach Park CCSD 3 | 335 | 38.2% | 5.1 | 17.0 | 27.7% | 11.3% |
| Mundelein Cons HSD 120 | 325 | 38.0% | 9.5 | 0.0 | 22.3% | 39.3% |
| Zion-Benton Twp HSD 126 | 320 | 31.1% | 22.6 | 0.0 | 40.4% | n/a |
| Mundelein ESD 75 | 317 | 53.8% | 5.7 | 0.0 | 24.8% | 23.3% |
| Zion ESD 6 | 282 | 48.1% | 8.8 | 0.0 | 34.8% | 7.3% |
| Gurnee SD 56 | 281 | 71.3% | 6.8 | 4.8 | 30.6% | 9.4% |
| CHSD 117 | 279 | 45.8% | 9.1 | 19.5 | 30.9% | 43.1% |
| Aptakisic-Tripp CCSD 102 | 275 | 68.9% | 1.5 | 4.9 | 21.4% | 42.2% |
| Libertyville SD 70 | 258 | 72.1% | 1.6 | 0.0 | 19.9% | 35.3% |
| Fremont SD 79 | 257 | 59.5% | 1.1 | 0.0 | 23.9% | 22.2% |
| Lincolnshire-Prairieview SD 103 | 257 | 69.0% | 0.4 | 0.0 | 18.7% | 52.5% |
| Lake Forest SD 67 | 228 | 90.7% | 3.7 | 0.0 | 10.7% | 64.1% |
| Grant CHSD 124 | 211 | 48.1% | 0.0 | 0.0 | 25.6% | n/a |
| Lake Forest CHSD 115 | 188 | 76.9% | 3.6 | 0.0 | 14.3% | 75.9% |
| Millburn CCSD 24 | 176 | 60.1% | 1.8 | 0.0 | 16.5% | 48.9% |
| Big Hollow SD 38 | 176 | 78.7% | 0.0 | 0.0 | 27.2% | 18.4% |
| Lake Bluff ESD 65 | 120 | 83.8% | n/a | n/a | 7.1% | 53.3% |
| Fox Lake GSD 114 | 110 | 54.4% | 10.3 | 0.0 | 24.2% | 16.4% |
| Diamond Lake SD 76 | 109 | 78.7% | 6.3 | 0.0 | 17.6% | 21.1% |
| Oak Grove SD 68 Green Oaks | 99 | 77.2% | 0.0 | 17.9 | 12.6% | 42.9% |
| Gavin SD 37 | 94 | 60.6% | 0.0 | 0.0 | 29.5% | n/a |
| Winthrop Harbor SD 1 | 61 | 64.0% | 0.0 | 0.0 | 29.2% | 21.0% |
| Emmons SD 33 | 37 | 83.7% | 2.6 | 0.0 | 18.5% | 39.6% |
| Grass Lake SD 36 | 32 | 93.8% | 0.0 | 0.0 | 36.8% | n/a |
| Bannockburn SD 106 | 19 | 89.5% | 0.0 | 0.0 | n/a | n/a |
| Rondout SD 72 | n/a | 89.7% | n/a | n/a | 37.2% | 50.0% |
All figures are for students with disabilities (IEPs). Suspension and restraint are from the 2023–24 federal Civil Rights Data Collection (self-reported by districts). Rates marked ⚠ are unusually high and may reflect how a district reported.