Illinois · Saint Clair County
Saint Clair County school districts: special-education data
Saint Clair County has 27 public school districts serving about 6,722 students with IEPs. The median Saint Clair County district taught 41.6% of its students with IEPs in general education at least 80% of the day in 2024–25 (Illinois median 55.7%). The most inclusive was Millstadt CCSD 160 (65.4%) and the least inclusive O Fallon Twp HSD 203 (17.3%).
| District | Students with IEPs | Inclusion (80%+ gen-ed) | OOS suspension /100 IEP | Restrained /1,000 IEP | Chronic absence | Reading proficient |
|---|---|---|---|---|---|---|
| Belleville SD 118 | 877 | 41.6% | 9.4 | 2.4 | 31.9% | 18.9% |
| Belleville Twp HSD 201 | 861 | 40.2% | 2.1 | 1.1 | 42.1% | 9.3% |
| Mascoutah CUD 19 | 658 | 57.2% | 7.2 | 9.8 | 20.3% | 40.1% |
| O Fallon CCSD 90 | 614 | 41.6% | 12.6 | 19.2 | 18.8% | 24.7% |
| East St Louis SD 189 | 576 | 35.3% | 0.0 | 12.2 | 61.8% | 6.3% |
| Cahokia CUSD 187 | 544 | 45.2% | 14.4 | 0.0 | 62.2% | n/a |
| O Fallon Twp HSD 203 | 396 | 17.3% | 13.1 | 27.8 | 31.6% | n/a |
| Belle Valley SD 119 | 242 | 41.0% | 9.3 | 16.3 | 33.3% | 8.4% |
| Whiteside SD 115 | 231 | 39.4% | 10.4 | 0.0 | 29.9% | 13.1% |
| Grant CCSD 110 | 152 | 45.4% | 18.7 | 7.5 | 34.2% | 13.4% |
| Central SD 104 | 140 | 41.0% | 0.0 | 7.1 | 39.1% | 20.5% |
| Community Unit School District No 196 | 138 | 23.6% | 11.0 | 0.0 | 39.4% | 17.7% |
| Wolf Branch SD 113 | 132 | 48.6% | 12.0 | 40.0 | 18.3% | 44.4% |
| Pontiac-W Holliday SD 105 | 128 | 41.9% | 14.7 | 0.0 | 34.1% | 11.5% |
| Millstadt CCSD 160 | 117 | 65.4% | 2.7 | 0.0 | 21.4% | 55.8% |
| Freeburg CCSD 70 | 114 | 46.5% | 3.6 | 0.0 | 12.9% | 32.6% |
| Shiloh Village SD 85 | 108 | 40.3% | 6.7 | 0.0 | 22.6% | 29.8% |
| Lebanon CUSD 9 | 107 | 38.0% | 2.6 | 38.5 | 32.8% | 18.3% |
| Harmony Emge SD 175 | 104 | 65.4% | 5.2 | 17.2 | 27.9% | 16.5% |
| New Athens CUSD 60 | 90 | 61.5% | 2.1 | 0.0 | 19.4% | 33.3% |
| Smithton CCSD 130 | 85 | 51.2% | 1.3 | 0.0 | 15.0% | 34.8% |
| Marissa CUSD 40 | 83 | 46.5% | 9.8 | 0.0 | 29.4% | n/a |
| Freeburg CHSD 77 | 78 | 33.3% | 9.0 | 0.0 | 33.0% | n/a |
| High Mount SD 116 | 68 | 25.8% | 5.8 | 14.5 | n/a | n/a |
| Signal Hill SD 181 | 67 | 49.2% | 6.0 | 0.0 | 35.5% | n/a |
| St Libory Cons SD 30 | 12 | n/a | 0.0 | 0.0 | n/a | n/a |
| Brooklyn UD 188 | n/a | 30.4% | n/a | n/a | 45.8% | n/a |
All figures are for students with disabilities (IEPs). Suspension and restraint are from the 2023–24 federal Civil Rights Data Collection (self-reported by districts). Rates marked ⚠ are unusually high and may reflect how a district reported.