Illinois · Will County
Will County school districts: special-education data
Will County has 29 public school districts serving about 16,900 students with IEPs. The median Will County district taught 54.3% of its students with IEPs in general education at least 80% of the day in 2024–25 (Illinois median 55.7%). The most inclusive was Channahon SD 17 (81.4%) and the least inclusive Joliet Twp HSD 204 (35.6%).
| District | Students with IEPs | Inclusion (80%+ gen-ed) | OOS suspension /100 IEP | Restrained /1,000 IEP | Chronic absence | Reading proficient |
|---|---|---|---|---|---|---|
| Plainfield SD 202 | 4,104 | 48.0% | 7.7 | 26.4 | 27.4% | 34.0% |
| Valley View CUSD 365U | 2,734 | 65.7% | 10.4 | 22.0 | 32.9% | 24.6% |
| Joliet PSD 86 | 1,734 | 60.5% | 7.4 | 0.0 | 34.9% | 8.2% |
| Joliet Twp HSD 204 | 995 | 35.6% | 16.5 | 0.0 | 56.3% | 15.3% |
| New Lenox SD 122 | 933 | 60.6% | 0.7 | 10.9 | 15.1% | 32.5% |
| Lincoln Way CHSD 210 | 899 | 45.1% | 2.8 | 0.0 | 23.7% | 51.0% |
| Crete Monee CUSD 201U | 808 | 39.7% | 17.2 | 18.9 | 39.4% | 14.7% |
| Homer CCSD 33C | 652 | 51.6% | 0.5 | 0.0 | 18.4% | 42.6% |
| Troy CCSD 30C | 538 | 62.4% | 6.9 | 33.5 | 21.9% | 20.0% |
| Lockport Twp HSD 205 | 532 | 40.0% | 6.1 | 0.0 | 34.0% | 13.3% |
| Summit Hill SD 161 | 406 | 54.3% | 1.3 | 2.6 | 18.4% | 43.3% |
| Manhattan SD 114 | 297 | 64.1% | 2.1 | 10.6 | 20.7% | 48.6% |
| Frankfort CCSD 157C | 273 | 62.9% | 1.8 | 7.3 | 15.9% | 65.6% |
| Mokena SD 159 | 229 | 49.5% | n/a | n/a | 18.3% | 36.7% |
| Will County SD 92 | 208 | 42.9% | 1.8 | 30.5 | 16.8% | 29.7% |
| Peotone CUSD 207U | 203 | 60.5% | 6.7 | 0.0 | 30.7% | 25.6% |
| Reed Custer CUSD 255U | 185 | 53.3% | 1.8 | 0.0 | 24.2% | 25.5% |
| Richland GSD 88A | 183 | 57.7% | 2.3 | 11.4 | 31.5% | 23.8% |
| Wilmington CUSD 209U | 173 | 64.8% | 3.5 | 0.0 | 21.0% | 12.4% |
| Beecher CUSD 200U | 166 | 40.1% | 0.0 | 0.0 | 18.1% | 39.6% |
| Channahon SD 17 | 137 | 81.4% | 0.0 | 0.0 | 17.8% | 35.5% |
| Chaney-Monge SD 88 | 126 | 39.5% | 4.8 | 0.0 | 35.5% | n/a |
| Lockport SD 91 | 111 | 57.1% | 8.9 | 35.7 | 28.7% | 48.8% |
| Laraway CCSD 70C | 73 | 59.3% | 1.3 | 0.0 | 27.9% | n/a |
| Taft SD 90 | 66 | 45.5% | n/a | n/a | 31.0% | 25.4% |
| Fairmont SD 89 | 63 | 37.5% | 19.0 | 31.7 | 32.4% | n/a |
| Elwood CCSD 203 | 39 | 61.5% | 3.4 | 50.8 | 22.6% | 27.0% |
| Rockdale SD 84 | 33 | 60.0% | 6.1 | 0.0 | 21.3% | n/a |
| Union SD 81 | n/a | 55.0% | n/a | n/a | n/a | n/a |
All figures are for students with disabilities (IEPs). Suspension and restraint are from the 2023–24 federal Civil Rights Data Collection (self-reported by districts). Rates marked ⚠ are unusually high and may reflect how a district reported.